<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucid Imagination &#187; Lucid Imagination</title>
	<atom:link href="http://www.lucidimagination.com/blog/category/lucid-imagination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucidimagination.com/blog</link>
	<description>Exclusively dedicated to Apache Lucene/Solr open source search technology</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CVREG: Central Virginia Ruby Enthusiasts&#8217; Group &#8211; &#8220;SOLR: Searching on Lucene with Ruby :)&#8221;</title>
		<link>http://www.lucidimagination.com/blog/2011/12/12/cvreg-central-virginia-ruby-enthusiasts-group-solr-searching-on-lucene-with-ruby/</link>
		<comments>http://www.lucidimagination.com/blog/2011/12/12/cvreg-central-virginia-ruby-enthusiasts-group-solr-searching-on-lucene-with-ruby/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:15:57 +0000</pubDate>
		<dc:creator>Erik Hatcher</dc:creator>
				<category><![CDATA[Lucid Imagination]]></category>

		<guid isPermaLink="false">http://www.lucidimagination.com/blog/?p=4533</guid>
		<description><![CDATA[[ Tuesday, 13 December 2011; ] <p>Last minute mention, in case you happen to be in the Central VA area (Richmond and surrounding areas) tomorrow night&#8230; I&#8217;ll be discussing Solr and the latest greatest techniques folks are using to work with Solr from Ruby.  The abstract blurb follows: &#8220;Erik Hatcher will discuss and demonstrate the state of the art with using Solr from Ruby. He’ll cover RSolr (and the forthcoming deprecation and removal of solr-ruby, &#8230;</p>]]></description>
			<content:encoded><![CDATA[[ Tuesday, 13 December 2011; ] <p>Last minute mention, in case you happen to be in the Central VA area (Richmond and surrounding areas) tomorrow night&#8230; I&#8217;ll be discussing Solr and the latest greatest techniques folks are using to work with Solr from Ruby.  The abstract blurb follows: &#8220;Erik Hatcher will discuss and demonstrate the state of the art with using Solr from Ruby. He’ll cover RSolr (and the forthcoming deprecation and removal of solr-ruby, RIP: solr-ruby), Sunspot, Blacklight, and other Solr+Ruby best practices. Solr itself will be introduced fully for those unfamiliar with it.&#8221;</p>
<p>Come on out &#8211; there&#8217;s not much better than Solr AND Ruby!  For more details on time and location, visit this <a href="http://www.cvreg.org/2011/11/28/december-meeting-solr-searching-on-lucene-with-ruby">CVREG page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidimagination.com/blog/2011/12/12/cvreg-central-virginia-ruby-enthusiasts-group-solr-searching-on-lucene-with-ruby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rich Web Experience</title>
		<link>http://www.lucidimagination.com/blog/2011/11/15/the-rich-web-experience/</link>
		<comments>http://www.lucidimagination.com/blog/2011/11/15/the-rich-web-experience/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:16:08 +0000</pubDate>
		<dc:creator>Erik Hatcher</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Lucene]]></category>
		<category><![CDATA[Lucid Imagination]]></category>
		<category><![CDATA[Solr]]></category>

		<guid isPermaLink="false">http://www.lucidimagination.com/blog/?p=4468</guid>
		<description><![CDATA[[ Tuesday, 29 November 2011 to Friday, 2 December 2011. ] <p><a href="http://therichwebexperience.com/conference/fort_lauderdale/2011/11/home"><img class="alignnone" title="The Rich Web Experience 2011" src="http://therichwebexperience.com/images/2011/header/richwebexperience.png" alt="" width="600" height="91" /></a></p>
<p>I&#8217;ll be speaking at the upcoming <a href="http://therichwebexperience.com/conference/fort_lauderdale/2011/11/home">Rich Web Experience conference</a> in Ft. Lauderdale, presenting an &#8220;Introduction to Solr&#8221;, &#8220;Solr Recipes&#8221;, and &#8220;Lucene for Solr Developers&#8221;.  I&#8217;ll be tying all of these presentations together into a cohesive search/Solr track going from the introduction, to recipes for common tasks, through advanced customization of Solr.&#8230;</p>]]></description>
			<content:encoded><![CDATA[[ Tuesday, 29 November 2011 to Friday, 2 December 2011. ] <p><a href="http://therichwebexperience.com/conference/fort_lauderdale/2011/11/home"><img class="alignnone" title="The Rich Web Experience 2011" src="http://therichwebexperience.com/images/2011/header/richwebexperience.png" alt="" width="600" height="91" /></a></p>
<p>I&#8217;ll be speaking at the upcoming <a href="http://therichwebexperience.com/conference/fort_lauderdale/2011/11/home">Rich Web Experience conference</a> in Ft. Lauderdale, presenting an &#8220;Introduction to Solr&#8221;, &#8220;Solr Recipes&#8221;, and &#8220;Lucene for Solr Developers&#8221;.  I&#8217;ll be tying all of these presentations together into a cohesive search/Solr track going from the introduction, to recipes for common tasks, through advanced customization of Solr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidimagination.com/blog/2011/11/15/the-rich-web-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle Hadoop Users Group, Next Meeting: November 15, 2011 @ Bronto Software</title>
		<link>http://www.lucidimagination.com/blog/2011/11/09/triangle-hadoop-users-group-next-meeting-november-15-2011-bronto-software/</link>
		<comments>http://www.lucidimagination.com/blog/2011/11/09/triangle-hadoop-users-group-next-meeting-november-15-2011-bronto-software/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:36:11 +0000</pubDate>
		<dc:creator>Grant Ingersoll</dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[HCatalog]]></category>
		<category><![CDATA[Lucid Imagination]]></category>
		<category><![CDATA[Pig]]></category>
		<category><![CDATA[hadoop]]></category>

		<guid isPermaLink="false">http://www.lucidimagination.com/blog/?p=4422</guid>
		<description><![CDATA[[ Tuesday, 15 November 2011; 18:30 to 23:30. ] <p>For those of you in the Raleigh, Durham, Chapel Hill NC area, Lucid Imagination is sponsoring the next (and ongoing) <a href="http://www.trihug.org/post/11351679901/next-meeting-november-15-2011-bronto-software">Triangle Hadoop Users Group Meeting, November 15, 2011 @ Bronto Software</a> in Durham, NC.   The next meeting will feature Alan Gates of <a href="http://www.hortonworks.com">Hortonworks</a>.  Alan will be speaking on Apache Pig and HCatalog.  To RSVP and find out more, visit <a href="http://www.trihug.org">www.trihug.org</a>.&#8230;</p>]]></description>
			<content:encoded><![CDATA[[ Tuesday, 15 November 2011; 18:30 to 23:30. ] <p>For those of you in the Raleigh, Durham, Chapel Hill NC area, Lucid Imagination is sponsoring the next (and ongoing) <a href="http://www.trihug.org/post/11351679901/next-meeting-november-15-2011-bronto-software">Triangle Hadoop Users Group Meeting, November 15, 2011 @ Bronto Software</a> in Durham, NC.   The next meeting will feature Alan Gates of <a href="http://www.hortonworks.com">Hortonworks</a>.  Alan will be speaking on Apache Pig and HCatalog.  To RSVP and find out more, visit <a href="http://www.trihug.org">www.trihug.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidimagination.com/blog/2011/11/09/triangle-hadoop-users-group-next-meeting-november-15-2011-bronto-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Bay Area Apache Mahout User Meeting on Nov. 29</title>
		<link>http://www.lucidimagination.com/blog/2011/11/05/sf-bay-area-apache-mahout-user-meeting-on-nov-29/</link>
		<comments>http://www.lucidimagination.com/blog/2011/11/05/sf-bay-area-apache-mahout-user-meeting-on-nov-29/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:42:16 +0000</pubDate>
		<dc:creator>Grant Ingersoll</dc:creator>
				<category><![CDATA[apache]]></category>
		<category><![CDATA[Lucid Imagination]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Mahout]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[lucid imagination]]></category>
		<category><![CDATA[MapR]]></category>

		<guid isPermaLink="false">http://www.lucidimagination.com/blog/?p=4416</guid>
		<description><![CDATA[[ Tuesday, 29 November 2011; 18:30 to 21:30. ] <p>For all of those interested in Apache Mahout and scalable machine learning, Lucid Imagination is hosting a Mahout Users Meeting at it&#8217;s new office in Redwood City on Nov. 29th. Doors open at 6:30 pm. The night will feature two speakers, Ted Dunning of <a href="http://www.mapr.com">MapR Technologies</a> and Grant Ingersoll of <a href="http://www.lucidimagination.com">Lucid Imagination</a>, along with a social gathering with food and drinks.</p>
<p>For more details and &#8230;</p>]]></description>
			<content:encoded><![CDATA[[ Tuesday, 29 November 2011; 18:30 to 21:30. ] <p>For all of those interested in Apache Mahout and scalable machine learning, Lucid Imagination is hosting a Mahout Users Meeting at it&#8217;s new office in Redwood City on Nov. 29th. Doors open at 6:30 pm. The night will feature two speakers, Ted Dunning of <a href="http://www.mapr.com">MapR Technologies</a> and Grant Ingersoll of <a href="http://www.lucidimagination.com">Lucid Imagination</a>, along with a social gathering with food and drinks.</p>
<p>For more details and to RSVP, please see <a href="http://sf-mahout-11-11.eventbrite.com/">http://sf-mahout-11-11.eventbrite.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidimagination.com/blog/2011/11/05/sf-bay-area-apache-mahout-user-meeting-on-nov-29/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charlottesville, VA meetup</title>
		<link>http://www.lucidimagination.com/blog/2011/08/09/charlottesville-va-meetup/</link>
		<comments>http://www.lucidimagination.com/blog/2011/08/09/charlottesville-va-meetup/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:25:42 +0000</pubDate>
		<dc:creator>Erik Hatcher</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Lucene]]></category>
		<category><![CDATA[Lucid Imagination]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Solr]]></category>
		<category><![CDATA[charlottesville]]></category>
		<category><![CDATA[Erik Hatcher]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.lucidimagination.com/blog/?p=3819</guid>
		<description><![CDATA[[ Monday, 15 August 2011; 18:00 to 21:00. ] <p>If you&#8217;re in the central VA, or even in the northern VA / DC area, come join us for the inaugural <a href="http://www.meetup.com/Charlottesville-Apache-Lucene-Solr-Meetup/events/25877811/">&#8220;Charlottesville Solr and Lucene Meetup&#8221;</a>.  Charlottesville is home to the co-authors of Manning&#8217;s &#8220;Lucene in Action&#8221; and Packt&#8217;s Solr &#8220;Solr 1.4 Enterprise Search Server&#8221; books.  This area is a hotbed of search activity thanks to NGIC and DIA calling Charlottesville home, and the many &#8230;</p>]]></description>
			<content:encoded><![CDATA[[ Monday, 15 August 2011; 18:00 to 21:00. ] <p>If you&#8217;re in the central VA, or even in the northern VA / DC area, come join us for the inaugural <a href="http://www.meetup.com/Charlottesville-Apache-Lucene-Solr-Meetup/events/25877811/">&#8220;Charlottesville Solr and Lucene Meetup&#8221;</a>.  Charlottesville is home to the co-authors of Manning&#8217;s &#8220;Lucene in Action&#8221; and Packt&#8217;s Solr &#8220;Solr 1.4 Enterprise Search Server&#8221; books.  This area is a hotbed of search activity thanks to NGIC and DIA calling Charlottesville home, and the many gov&#8217;t subcontractors supporting them here.  We are also home of hotelicopter, OpenQ, the University of Virginia, and many other organizations that use Lucene and Solr.</p>
<p>Looking forward to seeing you there.   Everyone in attendance will not only get to hear about the latest greatest enhancements to these technologies, but may also walk away with a cool Lucid t-shirt!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidimagination.com/blog/2011/08/09/charlottesville-va-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Überconf &#8211; No Fluff, Just Solr</title>
		<link>http://www.lucidimagination.com/blog/2011/07/19/uberconf-no-fluff-just-solr/</link>
		<comments>http://www.lucidimagination.com/blog/2011/07/19/uberconf-no-fluff-just-solr/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:33:09 +0000</pubDate>
		<dc:creator>Erik Hatcher</dc:creator>
				<category><![CDATA[Lucene]]></category>
		<category><![CDATA[Lucid Imagination]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Solr]]></category>
		<category><![CDATA[Erik Hatcher]]></category>
		<category><![CDATA[uberconf]]></category>
		<category><![CDATA[uberconf11]]></category>

		<guid isPermaLink="false">http://www.lucidimagination.com/blog/?p=3784</guid>
		<description><![CDATA[[ Tuesday, 12 July 2011 to Friday, 15 July 2011. ] <p>I had the honor and pleasure of being invited to speak at <a href="http://uberconf.com/conference/denver/2011/07/home">Überconf</a> last week in the Denver, CO area.  <img class="alignright" src="http://www.nofluffjuststuff.com/images/2011/uber/UberConf_125x125_v2-01.png" alt="Überconf" /> The annual conference is organized by Jay Zimmerman of No Fluff, Just Stuff fame.  Überconf  has the same top-notch quality, at a grander scale &#8211; 10 concurrent tracks (woah!), full day pre-conference trainings (<a href="http://uberconf.com/conference/denver/2011/07/mobile_workshops">mobile, anyone?</a>), food (full breakfast!  that&#8217;s a REAL hearty &#8230;</p>]]></description>
			<content:encoded><![CDATA[[ Tuesday, 12 July 2011 to Friday, 15 July 2011. ] <p>I had the honor and pleasure of being invited to speak at <a href="http://uberconf.com/conference/denver/2011/07/home">Überconf</a> last week in the Denver, CO area.  <img class="alignright" src="http://www.nofluffjuststuff.com/images/2011/uber/UberConf_125x125_v2-01.png" alt="Überconf" /> The annual conference is organized by Jay Zimmerman of No Fluff, Just Stuff fame.  Überconf  has the same top-notch quality, at a grander scale &#8211; 10 concurrent tracks (woah!), full day pre-conference trainings (<a href="http://uberconf.com/conference/denver/2011/07/mobile_workshops">mobile, anyone?</a>), food (full breakfast!  that&#8217;s a REAL hearty bonus!), and many of the best technical presenters in the industry.  Lucene/Solr earned a full day &#8220;track&#8221; at Überconf.<br />
<span id="more-3784"></span><br />
One full day was dedicated to my three Solr presentations, one being a double-session &#8220;workshop&#8221;.  I began the day presenting &#8220;Rapid Prototyping with Solr&#8221;, demonstrating several quick dataset ingestion up to usable search user interface examples.  Is Solr right for your data and your environment?  Try it and see &#8211; it&#8217;ll be 15 minutes well spent!  <img src='http://www.lucidimagination.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here are the slides for &#8220;Rapid Prototyping with Solr&#8221;:
<div style="width:340px" id="__ss_8600305"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/erikhatcher/rapid-prototyping-with-solr-8600305" title="Rapid Prototyping with Solr" target="_blank">Rapid Prototyping with Solr</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8600305?rel=0" width="340" height="284" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/erikhatcher" target="_blank">Erik Hatcher</a> </div>
</p></div>
<p>My next talk, titled &#8220;Solr Recipes&#8221;, was a 3 hour workshop covering the common ways to get data into Solr, configure it, and leverage it within applications.  </p>
<p>Here are the &#8220;Solr Recipes&#8221; slides:
<div style="width:340px" id="__ss_8600306"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/erikhatcher/solr-recipes-workshop" title="Solr Recipes Workshop" target="_blank">Solr Recipes Workshop</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8600306?rel=0" width="340" height="284" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/erikhatcher" target="_blank">Erik Hatcher</a> </div>
</p></div>
<p>And finally, to a few hardcore folks, I discussed &#8220;Lucene for Solr Developers&#8221;, which more broadly covered the various ways to extend Solr.  One  cool example (or so I think, at least) I built for this talk that I&#8217;ve put out there as food for thought is &#8220;auto-faceting&#8221;, having a way for Solr to determine the best facets to select for a given query.  See <a href="https://issues.apache.org/jira/browse/SOLR-2641">SOLR-2641</a> for my initial proof-of-concept implementation. </p>
<p>Here are the &#8220;Lucene for Solr Developers&#8221; slides:
<div style="width:340px" id="__ss_8600304"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/erikhatcher/lucene-for-solr-developers" title="Lucene for Solr Developers" target="_blank">Lucene for Solr Developers</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8600304?rel=0" width="340" height="284" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/erikhatcher" target="_blank">Erik Hatcher</a> </div>
</p></div>
<p>There was so much going on that I barely got to tap into the conference experience myself, with the best part being the conversations had during meals, and between and during the scheduled talks.  I was able to reconnect with many long-time friends that I&#8217;ve made through No Fluff, Just Stuff, and made many new acquaintances &#8211; I won&#8217;t name names, as <a href="http://uberconf.com/conference/denver/2011/07/speakers">this list</a> covers most of them.</p>
<p>Thank you, Überconf, Jay, and fellow speakers and attendees for a stellar technical event.   If you missed it, don&#8217;t despair, <a href="http://www.nofluffjuststuff.com">No Fluff, Just Stuff</a> brings many of the same speakers and topics to an area near you.  I&#8217;ll be speaking at a few NFJS events during the second half of this year, including <a href="http://www.nofluffjuststuff.com/conference/raleigh/2011/08/home">Raleigh, NC</a>, <a href="http://www.nofluffjuststuff.com/conference/boston/2011/09/home">Boston, MA</a>, and, surely to rival the quality and size of Überconf,  <a href="http://www.therichwebexperience.com/conference/fort_lauderdale/2011/11/home">The Rich Web Experience</a> in Ft. Lauderdale, FL.</p>
<p>Let&#8217;s talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidimagination.com/blog/2011/07/19/uberconf-no-fluff-just-solr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for National Intelligence and Defense</title>
		<link>http://www.lucidimagination.com/blog/2011/04/01/search-for-national-intelligence-and-defense/</link>
		<comments>http://www.lucidimagination.com/blog/2011/04/01/search-for-national-intelligence-and-defense/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 22:16:36 +0000</pubDate>
		<dc:creator>David M. Fishman</dc:creator>
				<category><![CDATA[Lucid Imagination]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lucidimagination.com/blog/?p=3256</guid>
		<description><![CDATA[[ Sunday, 1 May 2011 to Thursday, 5 May 2011. ] <p><a href="http://www.ncsi.com/dodiis11/"><img class="alignleft" style="border: 3px solid white;" title="DoDIIS" src="http://www.ncsi.com/dodiis11/img/banner.png" alt="" width="212" height="63" /></a>Lucid Imagination will be at the <a href="http://www.ncsi.com/dodiis11/">DoDIIS conference in Detroit, May 1-5</a>. Come see us at Booth #869 along with our partner, OpenSource Connections. Marc Krellenstein, Lucid CTO will be speaking on &#8220;Future of Enterprise Search with Solr &#38; Lucene&#8221; on Monday May 2, 13:00-13:45. Hosted annually by the DIA Directorate for Information Management and Chief Information Officer, DoDIIS provides an opportunity for &#8230;</p>]]></description>
			<content:encoded><![CDATA[[ Sunday, 1 May 2011 to Thursday, 5 May 2011. ] <p><a href="http://www.ncsi.com/dodiis11/"><img class="alignleft" style="border: 3px solid white;" title="DoDIIS" src="http://www.ncsi.com/dodiis11/img/banner.png" alt="" width="212" height="63" /></a>Lucid Imagination will be at the <a href="http://www.ncsi.com/dodiis11/">DoDIIS conference in Detroit, May 1-5</a>. Come see us at Booth #869 along with our partner, OpenSource Connections. Marc Krellenstein, Lucid CTO will be speaking on &#8220;Future of Enterprise Search with Solr &amp; Lucene&#8221; on Monday May 2, 13:00-13:45. Hosted annually by the DIA Directorate for Information Management and Chief Information Officer, DoDIIS provides an opportunity for the defense intelligence community members and industry peers to come together for knowledge sharing, training and discussion of current and future information technology challenges and requirements. See: http://www.ncsi.com/dodiis11/ for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidimagination.com/blog/2011/04/01/search-for-national-intelligence-and-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucene Revolution: Open Source Search Training Workshops May 23-24</title>
		<link>http://www.lucidimagination.com/blog/2011/03/15/lucene-revolution-open-source-search-training-workshops-may-23-24/</link>
		<comments>http://www.lucidimagination.com/blog/2011/03/15/lucene-revolution-open-source-search-training-workshops-may-23-24/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 02:34:28 +0000</pubDate>
		<dc:creator>David M. Fishman</dc:creator>
				<category><![CDATA[Lucid Imagination]]></category>

		<guid isPermaLink="false">http://www.lucidimagination.com/blog/?p=3085</guid>
		<description><![CDATA[[ Monday, 23 May 2011 to Tuesday, 24 May 2011. ] <p><a href="http://www.lucidimagination.com/blog/wp-content/uploads/2011/03/800px-GoldenGateBridge-001.jpg"><img class="alignright size-medium wp-image-3086" title="800px-GoldenGateBridge-001" src="http://www.lucidimagination.com/blog/wp-content/uploads/2011/03/800px-GoldenGateBridge-001-300x225.jpg" alt="" width="267" height="201" /></a><img class="alignright" title="Lucene Revolution" src="http://www.lucenerevolution.org/sites/all/themes/lucene_revolution/images/logo.png" alt="Lucene Revolution" width="298" height="209" />Training Sessions have now been published for Lucene Revolution, with classes scheduled May 23 and 24 prior to the conference. Workshops include:</p>
<ul>
<li><strong>Developing Search Applications with LucidWorks Enterprise: </strong>a 2-day instructor-led, hands-on classroom training course designed and developed by the engineers that developed LucidWorks Enterprise (LWE). The objective of this course is to introduce LucidWorks Enterprise to users with no previous experience working with </li>&#8230;</ul>]]></description>
			<content:encoded><![CDATA[[ Monday, 23 May 2011 to Tuesday, 24 May 2011. ] <p><a href="http://www.lucidimagination.com/blog/wp-content/uploads/2011/03/800px-GoldenGateBridge-001.jpg"><img class="alignright size-medium wp-image-3086" title="800px-GoldenGateBridge-001" src="http://www.lucidimagination.com/blog/wp-content/uploads/2011/03/800px-GoldenGateBridge-001-300x225.jpg" alt="" width="267" height="201" /></a><img class="alignright" title="Lucene Revolution" src="http://www.lucenerevolution.org/sites/all/themes/lucene_revolution/images/logo.png" alt="Lucene Revolution" width="298" height="209" />Training Sessions have now been published for Lucene Revolution, with classes scheduled May 23 and 24 prior to the conference. Workshops include:</p>
<ul>
<li><strong>Developing Search Applications with LucidWorks Enterprise: </strong>a 2-day instructor-led, hands-on classroom training course designed and developed by the engineers that developed LucidWorks Enterprise (LWE). The objective of this course is to introduce LucidWorks Enterprise to users with no previous experience working with search applications. Through a combination of lectures and hands-on lab exercises you will learn how to get up and running with LucidWorks Enterprise, what the components of a search application are, and how to make your content searchable and findable in a search application built on LucidWorks Enterprise. There will be time for questions and discussion to enhance your learning experience.</li>
<li><strong>Solr Application Development Workshop</strong> is a two-day hands-on training classroom course designed and developed by the engineers that helped write the Apache Lucene/Solr code. The workshop is targeted at developers who want to build applications with Apache Solr, the Lucene Search Server. You will learn how to set up and use Solr to index and search, how to analyze and solve common problems, and how to use optional Solr modules such as facets, spell check, and highlighting. Lab exercises and real-world examples will be used to reinforce content.</li>
<li><strong>Lucene Application Development Workshop</strong> is a two day instructor-led hands-on training workshop, written and led by the engineers who helped write the Apache Lucene/Solr code. The objective of this course is to provide you with real life use cases and teach you how to apply Lucene to real business requirements. During the course you will learn to apply best practices in developing scalable, highly available and high performance search applications.</li>
</ul>
<p>More information is available on the <a href="http://www.lucenerevolution.org/training">Lucene Revolution conference site training page</a>. Note that with early bird specials for conference registration, there are some <a href="http://us.ootoweb.com/luceneregistration">pretty good deals bundling a training workshop with conference attendance</a>, something you might want to take advantage of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidimagination.com/blog/2011/03/15/lucene-revolution-open-source-search-training-workshops-may-23-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Conference: Berlin Buzzwords, June 6-7</title>
		<link>http://www.lucidimagination.com/blog/2011/03/15/community-conference-berlin-buzzwords-june-6-7/</link>
		<comments>http://www.lucidimagination.com/blog/2011/03/15/community-conference-berlin-buzzwords-june-6-7/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 02:20:47 +0000</pubDate>
		<dc:creator>David M. Fishman</dc:creator>
				<category><![CDATA[Lucid Imagination]]></category>

		<guid isPermaLink="false">http://www.lucidimagination.com/blog/?p=3079</guid>
		<description><![CDATA[[ Monday, 6 June 2011 to Tuesday, 7 June 2011. ] <p><a href="http://www.lucidimagination.com/blog/wp-content/uploads/2011/03/800px-Über_den_Dächern_von_Berlin.jpg"><img class="alignright size-medium wp-image-3083" title="800px-Über_den_Dächern_von_Berlin" src="http://www.lucidimagination.com/blog/wp-content/uploads/2011/03/800px-Über_den_Dächern_von_Berlin-300x171.jpg" alt="" width="300" height="171" /></a>The 2d annual Berlin Buzzwords 2011 conference comes to the German capital again this spring, June 6-7, organized by the European dev and open source community for scalable search, data analysis and NoSQL projects. Topics include current developments in the Apache projects Hadoop, Lucene and Solr, scaling search,  NoSQL databases such as Apache CouchDB, HBase and MongoDB  and more.</p>
<p>Conference organizers include:  our friends &#8230;</p>]]></description>
			<content:encoded><![CDATA[[ Monday, 6 June 2011 to Tuesday, 7 June 2011. ] <p><a href="http://www.lucidimagination.com/blog/wp-content/uploads/2011/03/800px-Über_den_Dächern_von_Berlin.jpg"><img class="alignright size-medium wp-image-3083" title="800px-Über_den_Dächern_von_Berlin" src="http://www.lucidimagination.com/blog/wp-content/uploads/2011/03/800px-Über_den_Dächern_von_Berlin-300x171.jpg" alt="" width="300" height="171" /></a>The 2d annual Berlin Buzzwords 2011 conference comes to the German capital again this spring, June 6-7, organized by the European dev and open source community for scalable search, data analysis and NoSQL projects. Topics include current developments in the Apache projects Hadoop, Lucene and Solr, scaling search,  NoSQL databases such as Apache CouchDB, HBase and MongoDB  and more.</p>
<p>Conference organizers include:  our friends Isabel Drost (Member of the Apache Software Foundation, PMC member Apache community development and co-founder of Apache Mahout), Jan Lehnardt (PMC member Apache CouchDB) and Simon Willnauer (Apache Lucene PMC member), in colloboration with conference producers Newthinking GmbH.</p>
<p>The format features a mixture of short lightning talks as well as long, in-depth tutorials, plus lots of networking time during and after the conference attendees to network with core project developers as well as commercial users. Food and drinks are included in the conference ticket. Details at <a href="http://berlinbuzzwords.de/" target="_blank">http://berlinbuzzwords.de</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidimagination.com/blog/2011/03/15/community-conference-berlin-buzzwords-june-6-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: RTP Solr/Lucene Meetup 15 February at Lulu Press &#8212; Raleigh, NC</title>
		<link>http://www.lucidimagination.com/blog/2011/02/14/reminder-rtp-solrlucene-meetup-15-february-at-lulu-press-raleigh-nc/</link>
		<comments>http://www.lucidimagination.com/blog/2011/02/14/reminder-rtp-solrlucene-meetup-15-february-at-lulu-press-raleigh-nc/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:50:23 +0000</pubDate>
		<dc:creator>David M. Fishman</dc:creator>
				<category><![CDATA[Lucid Imagination]]></category>

		<guid isPermaLink="false">http://www.lucidimagination.com/blog/?p=2986</guid>
