Presentations - Day 1:
KEYNOTE: Search + Big Data: It's (still) All About the User Presented by Grant Ingersoll, Lucid Imagination Abstract | Slides | Video
KEYNOTE: Architecting the Future of Big Data & Search Presented by Eric Baldeschwieler, Hortonworks Abstract | Slides | Video
Portable Lucene Index Format & Applications Presented by Andrzej Bialecki, Lucid Imagination Abstract | Slides | Video
Adapting Ajax-Solr to Compare Document sets Presented by Joan Codina, Barcelona Media – Centre d’Innovació Abstract | Slides | Video
Configuring Mahout Clustering Jobs Presented by Frank Scholten, JTeam Abstract | Slides | Video
Solr 4 Highlights Presented by Mark Miller, Lucid Imagination Abstract | Slides | Video
Improving Solr's Update Chain Presented by Jan Høydahl, Cominvent AS Abstract | Slides | Video
Archive-It: Scaling Beyond a Billion Archival Webpages Presented by Aaron Binns, Internet Archive Abstract | Slides | Video
Search Analytics: Business Value & BigData NoSQL Backend Presented by Otis Gospodnetic, Sematext International Abstract | Slides | Video
Just the Job: Employing Solr for Recruitment Search Presented by Charlie Hull, Flax Abstract | Slides | Video
Multilingual Search and Text Analytics with Solr Presented by Steve Kearns, Basis Technology Abstract | Slides | Video
Relevance at Cengage: English & Non-English Content Presented by Ivan Provalov, Cengage Learning Abstract | Slides | Video
Scaling Search at Trovit with Solr & Hadoop Presented by Marc Sturlese, Trovit Abstract | Slides | Video
Lessons Learned: Refactoring a Solr-Based API App Presented by Torsten Koester, smatch.com / shopping24 Abstract | Slides | Video
Solr + Greenplum = MPP Solr Presented by George Chitouras, EMC Abstract
Natural Language Search in Solr Presented by Tommaso Teofili, Sourcesense Abstract | Slides | Video
Securing Documents in Solr with Manifold CF Presented by Karl Wright, Nokia, Inc Abstract | Slides | Video
Improved Search with Lucene 4 Presented by Robert Muir, Lucid Imagination Abstract | Slides | Video
Enterprise Search: FAST ESP to Lucene Solr Presented by Michael McIntosh, TNR Global, LLC Abstract | Slides | Video
More Powerful Solr Search with Semaphore Presented by Jeremy Bentley, Smartlogic Abstract | Slides | Video
Stump the chump Presented by Chris Hostetter, Lucid Imagination Abstract | Video
|
|
Presentations - Day 2:
TECHNICAL KEYNOTE: Realtime Search at Twitter Presented by Michael Busch, Twitter Abstract | Slides | Video
Lucene Today, Tomorrow & Beyond Presented by Simon Willnauer, JTeam / Apache Lucene Abstract | Slides | Video
Designing Mobile Search Presented by Tyler Tate, TwigKit Abstract | Slides | Video
Solr on Windows: Does it Work? Does it Scale? Presented by Teun Duynstee, Funda Abstract | Slides | Video
The Many Facets of Apache Solr Presented by Yonik Seeley, Lucid Imagination Abstract | Slides | Video
Search, REST & Play! Video Discovery Presented by James Alexander, Open University Abstract | Slides | Video
Text Analytics in Enterprise Search Presented by Daniel Ling, Findwise Abstract | Slides | Video
Heavy Committing: Flexible Indexing in Lucene 4 Presented by Uwe Schindler, SD DataSolutions GmbH Abstract | Slides | Video
Understanding & Visualising Solr 'explain' Information Presented by Rafal Kuc, Solr.pl Abstract | Slides | Video
Solr at Virgin Money Giving Presented by Robin Bramley, Ixxus Abstract | Slides | Video
Randomized Continuous Testing: Solr & Lucene Use Case Presented by Dawid Weiss, Carrot Search s.c Abstract | Slides | Video
Using Solr Cloud, For Real! Presented by Jon Gifford, Loggly Abstract | Slides | Video
Solr on EC2 Presented by Erick Erickson, Lucid Imagination Abstract | Slides | Video
Better Search Engine Testing Presented by Eric Pugh, OpenSource Connections LLC Abstract | Slides | Video
Solr @ Etsy Presented by Giovanni Fernandez-Kincade, Etsy.com Abstract | Slides | Video
Presentations - Lightning Talks:
Morphological Analysis and Named Entity Recognition for your Lucene/Solr Search Applications Presented by Christoph Goller, Intrafind AG Abstract | Slides | Video
Java 7 and Lucene: the story behind the story Presented by Uwe Schindler, SD DataSolutions GmbH Abstract | Slides | Video
Navigating Subdocuments with Solr Presented by Mikhail Khludnev, Grid Dynamics Consulting Services Abstract | Slides | Video
Powered by Lucene: IBM Content Analytics with Enterprise Search Presented by Wolfgang Jung, IBM Abstract | Slides | Video
Searching in more than 140 years Newspaper Article Presented by Nicola Provenzano, Bassilichi Group Abstract | Slides | Video
Solr Performance Monitoring Presented by Otis Gospodnetic, Sematext International Abstract | Slides | Video
Using Lucene Payloads in Solr Presented by Neil Hooey Abstract | Video
|